| Suitable for | Intermediate Umpires who have passed the written test at that stage or subsequently with 90% and have logged 10 matches on an NRA card |
| | |
| Tutor | None |
| | |
| Tester | NRA Tester from another region |
| | |
| Course | None |
| | |
| Duration | 45 minutes approximately |
| | |
| Numbers on test | Maximum 4 per Tester |
| | |
| Practical test | Organised match of National or Local importance. Candidate observed as both batters and bowlers umpire, achieving no C and no more than 2 B’s. Tester to ask 2-3 oral questions about situations that did not arise in the match |
| | |
| Fees: | |
| Site | None |
| Tester | Recommended at NRA rates, including travel and subsistence |
| | |
| Notification | Tester gives one copy of assessment sheet to candidate, sends second, together with Log card and any written test to the National Office |
| | |
| Successful Candidates | Receive a certificate. Continue to receive mailings and rule book as long as they are registered |
| | |
| Status validity | Life, annual registration required |